| Class | Registration Fee | Admission Fee | Annual Fee | Development Fee ( Yearly ) | Tuition Fee ( Monthly) |
|---|---|---|---|---|---|
| Pre-Nurs. | 500 | 1200 | 500 | 1800 | 1600 |
| KG-I | 500 | 1200 | 500 | 1800 | 1600 |
| KG-II | 500 | 1200 | 500 | 1800 | 1600 |
| I | 500 | 1200 | 500 | 1800 | 1800 |
| II | 500 | 1200 | 500 | 1800 | 1800 |
| III | 500 | 1200 | 500 | 1800 | 1800 |
| IV | 500 | 1200 | 500 | 1800 | 1900 |
| V | 500 | 1200 | 500 | 1800 | 1900 |
| VI | 500 | 1200 | 500 | 1800 | 2000 |
| VII | 500 | 1200 | 500 | 1800 | 2000 |
| VIII | 500 | 1200 | 500 | 1800 | 2000 |
| IX | 500 | 1200 | 500 | 1800 | 2600 |
| X | 500 | 1200 | 500 | 1800 | 2600 |
For the current academic year's detailed fee structure, transport charges and payment schedule, please contact the school office at +91-9931422317 or visit us in person.
Give your child the foundation of a lifetime at D.P.S. Maheshkhunt.
Affiliated To C.B.S.E, New Delhi Affiliation No.- 330353