| S.N. | Information | Details |
|---|---|---|
| 1 | Name of the School | DELAHI PUBLIC SCHOOL |
| 2 | Affiliation No. | 330353 |
| 3 | School Code | 65346 |
| 4 | Complete Address with Pin Code | DELAHI PUBLIC SCHOOL, MAHESHKHUNT, KHAGARIA PIN - 851213 |
| 5 | Principal Name & Qualification | Sapanjeet Kumar, B.Sc., B.Ed. |
| 6 | School Email ID | secdpsmhk@gmail.com |
| 7 | Contact Details | +91-9931422317 |
| 8 | Nearest Railway Station | Maheshkhunt |
| 9 | Status of the School | Secondary School |
| 10 | Year of Foundation | 2007 |
| S.N. | DOCUMENT (Information) | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Now |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View Now |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Now |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View Now |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Now |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Now |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Now |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Now |
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sapanjeet Kumar, B.Sc., B.Ed. |
| 2 | Total No. of Teachers | 21 |
| PGT | 00 | |
| TGT | 17 | |
| PRT | 04 | |
| 3 | Teachers Section Ratio | 1 : 5 Teachers Per Section |
| 4 | Details of Special Educator |
No. - 01 Sikha Kumari (B.A., B.Ed.) |
| 5 | Details of Counsellor and Wellness Teacher |
No. - 01 Nisha Kumari (B.A., B.Ed.) |
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School | 8093 Sq. Mtrs. |
| 2 | Number and Size of the Class Rooms (in Sq. Mtrs.) | 16 Rooms × 48 Sq. Mtrs. |
| 3 | Number and Size of Computer Labs (in Sq. Mtrs.) | 03 Labs × 55 Sq. Mtrs. |
| 4 | Number and Size of Composite Science Labs | 01 Lab × 55 Sq. Mtrs. |
| 5 | Number and Size of Library (in Sq. Mtrs.) | 01 Library × 55 Sq. Mtrs. |
| 6 | Whether Internet Facility Available | Yes |
| 7 | Number of Girls Toilets | 07 |
| 8 | Number of Boys Toilets | 12 |
| 9 | Number of Toilets for Children With Special Needs (CWSN) | 06 |
| 10 | Link of YouTube Video Showing the Infrastructure of the School | View Video |
| Mandatory Public Disclosure | View PDF |
|---|
Give your child the foundation of a lifetime at D.P.S. Maheshkhunt.
Affiliated To C.B.S.E, New Delhi Affiliation No.- 330353