Fee-structure - For the session 2023 -24

  Class  Registration Fee  Admission Fee  Annual Fee  Development Fee ( Yearly )  Tuition Fee ( Monthly)
 Pre-Nurs.  500  1200  500  1800  1400
 KG- I  500  1200  500  1800  1400
 KG-II  500  1200  500  1800  1400
 I  500  1200  500  1800  1500
 II  500  1200  500  1800  1500
 III  500  1200  500  1800  1500
 IV  500  1200  500  1800  1600
 V  500  1200  500  1800  1600
 VI  500  1200  500  1800  1700
 VII  500  1200  500  1800  1700
 VIII  500  1200  500  1800  1700
 IX  500  1200  500  1800  2000
 X  500  1200  500  1800  2000

Tuition fees from the month of April to the date of admission including other charges as mentioned above will be realized if the child gets admitted even before 15 days of Annual - Examination.

Design & Develop By Shish Technology